|
ÉîÛÚÊÐÈ«Òµµç×ÓÓÐÏÞ¹«Ë¾
ÁªÏµÈË£ºÖìŮʿ Ůʿ (ÒµÎñÔ±) |
![](http://www.qy6.com.cn/subimg/line.gif) |
µç »°£º0755-82965309 |
![](http://www.qy6.com.cn/subimg/line.gif) |
ÊÖ »ú£º13692120738 |
![](http://www.qy6.com.cn/subimg/line.gif) |
![](http://img.qy6.com.cn/images/subimg/shouchang.gif) |
|
![](http://img.qy6.com.cn/images/subimg/mod_03.gif) |
|
¹©Ó¦È«Òµµç×Ó˲̬ÒÖÖƶþ¼«¹ÜSMDJ 3000W(DO-214AB)ϵÁÐ |
SMDJ 3000W(DO-214AB)
Case: DO214AB
Power: 3000W
Reverse Stand-Off Voltage: 5.0~220V
Glass passivated junction
Excellent clamping capability
Fast response time:typically less than 1.0ps
UNI-POLAR BI-POLAR UNI BI VRWM(V) MIN.@IT
MAX. @IT IT(mA) Ipp(A) IR(¦ÌA) @Ipp Vc(v)
†Îí—ÐÍÌ– ëpí—ÐÍÌ– †Îí—´ú´a ëpí—´ú´a ׃λ늉º “ô´©ëŠ‰º*С “ô´©ëŠ‰º*´ó œyÔ‡ëŠÁ÷ *´ó·åÖµÂöÐn늉º *´ó·´Ïò©ëŠÁ÷ *´óóéλ늉º
SMDJ5.0A SMDJ5.0CA RDE DDE 5.0 6.40 7.00 10 326.1 800 9.2
SMDJ6.0A SMDJ6.0CA RDG DDG 6.0 6.67 7.37 10 291.3 800 10.3
SMDJ6.5A SMDJ6.5CA RDK DDK 6.5 7.22 7.98 10 267.9 500 11.2
SMDJ7.0A SMDJ7.0CA PDM DDM 7.0 7.78 8.60 10 250.0 200 12.0
SMDJ7.5A SMDJ7.5CA PDP DDP 7.5 8.33 9.21 1 232.6 100 12.9
SMDJ8.0A SMDJ8.0CA PDR DDR 8.0 8.89 9.83 1 220.6 50 13.6
SMDJ8.5A SMDJ8.5CA PDT DDT 8.5 9.44 10.40 1 208.3 20 14.4
SMDJ9.0A SMDJ9.0CA PDV DDV 9.0 10.00 11.10 1 194.8 10 15.4
SMDJ10A SMDJ10CA PDX DDX 10.0 11.10 12.30 1 176.5 5 17.0
SMDJ11A SMDJ11CA PDZ DDZ 11.0 12.20 13.50 1 164.8 5 18.2
SMDJ12A SMDJ12CA PEE DEE 12.0 13.30 14.70 1 150.8 5 19.9
SMDJ13A SMDJ13CA PEG DEG 13.0 14.40 15.90 1 139.5 5 21.5
SMDJ14A SMDJ14CA PEK DEK 14.0 15.60 17.20 1 129.3 5 23.2
SMDJ15A SMDJ15CA PEM DEM 15.0 16.70 18.50 1 123.0 5 24.4
SMDJ16A SMDJ16CA PEP DEP 16.0 17.80 19.70 1 115.4 5 26.0
SMDJ17A SMDJ17CA PER DER 17.0 18.90 20.90 1 108.7 5 27.6
SMDJ18A SMDJ18CA PET DET 18.0 20.00 22.10 1 102.7 5 29.2
SMDJ20A SMDJ20CA PEV DEV 20.0 22.20 24.50 1 92.6 5 32.4
SMDJ22A SMDJ22CA PEX DEX 22.0 24.40 26.90 1 84.5 5 35.5
SMDJ24A SMDJ24CA PEZ DEZ 24.0 26.70 29.50 1 77.1 5 38.9
SMDJ26A SMDJ26CA PFE DFE 26.0 28.90 31.90 1 71.3 5 42.1
SMDJ28A SMDJ28CA PFG DFG 28.0 31.10 34.40 1 66.1 5 45.4
SMDJ30A SMDJ30CA PFK DFK 30.0 33.30 36.80 1 62.0 5 48.4
SMDJ33A SMDJ33CA PFM DFM 33.0 36.70 40.60 1 56.3 5 53.3
SMDJ36A SMDJ36CA PFP DFP 36.0 40.00 44.20 1 51.6 5 58.1
SMDJ40A SMDJ40CA PFR DFR 40.0 44.40 49 |
![](http://img.qy6.com.cn/images/usercrad/card_1.gif) |
|
ÉîÛÚÊÐÈ«Òµµç×ÓÓÐÏÞ¹«Ë¾ |
|
µç¡¡¡¡»°£º |
0755-82965309 |
´«¡¡¡¡Õ棺 |
0755-82964960 |
Òƶ¯µç»°£º |
13692120738 |
¹«Ë¾µØÖ·£º |
Öйú¹ã¶«ÉîÛÚÊÐÁú»ªÐÂÇøÁú»ª°ìÊ´¦ËɺÍÉçÇøÃñÇå·¹â»Ô¿Æ¼¼Ô°¿Æ¼¼Â¥4Â¥407ÊÒ |
ÓÊ¡¡¡¡±à£º |
518109 |
¹«Ë¾Ö÷Ò³£º |
http://qysemi82965309.qy6.com.cn( ¼ÓÈëÊÕ²Ø) |
|
|
|
![](http://img.qy6.com.cn/images/usercrad/card_4.gif) |
|
|